Engine: | |
---|---|
Engine Type | Horizontal In-line |
Cylinders | 2 |
Engine Stroke | 2-Stroke |
Valve Configuration | Reed Valve |
Displacement (cc/ci) | 553.4 / 33.8 |
Starter | Pull |
Turbocharged | No |
Carburetion Type | Carburetor |
Transmission: | |
Reverse | Yes |
Technical Specifications: | |
Length (ft) | 9.47 |
Width (in/mm) | 47.9 / 1216.7 |
Height (in/mm) | 40.2 / 1021.1 |
Maximum Ski Stance (in/mm) | 47 / 1193.8 |
Minimum Ski Stance (in/mm) | 47 / 1193.8 |
Dry Weight (lbs/kg) | 435 / 197.3 |
Fuel Capacity (gal/l) | 10.6 / 40.1 |
Seats: | |
Number Of Seats | 1 |
Exterior: | |
Ski Material | Plastic |
Skag Material | Dual Carbide |
Drive Line: | |
Track Length (in/mm) | 121 / 3073.4 |
Track Width (in/mm) | 15 / 381 |
Lug Height (in/mm) | 1.25 / 31.8 |
Glass: | |
Height | Low |
Storage: | |
Rear Rack | Standard |
Convenience: | |
Heated Hand Grips | Standard |
Choose a currency below to display product prices in the selected currency.